Brand flavours cuban cigar brands can be separated into five main flavour classifications, as shown in the chart opposite, which includes all of the Habanos brands available online.
The master blenders of each cigar house ensure that each brand has its own signature flavour, so even brands that share the same flavour ranking will have significant differences in taste.
Furthermore, the shape and size of the cigar will affect the smoking experience. The flavour classification of a cigar is not as precise as, for example, the alcohol content on a bottle of whisky; it is far more subjective and open to debate.
These flavour classifications provide a useful guide, but should only be considered as the first step toward making a selection.
SKU | Name | Vitola | PACKAGING | Retail Unit | Shape | Length | Ring Gauge | Strength |
---|---|---|---|---|---|---|---|---|
10.8006.01.0550 | BOLIVAR BELICOSOS FINOS | CAMPANAS | SLB-UW-GPSR-M-n-25 | 25 | F | 140 | 52 | Full |
10.8006.01.0190 | BOLIVAR BELICOSOS FINOS | CAMPANAS | CB-UW-C/L-12,13-n-25 | 25 | F | 140 | 52 | Full |
10.7050.01.0290 | BOLIVAR BOLIVAR TUBOS No.2 | MAREVAS | CB-UW-C/S-9,9,7-A/T-25 | 25 | P | 129 | 42 | Full |
10.7072.01.0290 | BOLIVAR BOLIVAR TUBOS No.3 | PLACERAS | CB-UW-C/S-9,9,7-A/T-25 | 25 | P | 125 | 34 | Full |
10.7052.01.0190 | BOLIVAR CORONAS JUNIOR | MINUTOS | CB-UW-C/L-12,13-n-25 | 25 | P | 110 | 42 | Full |
10.7050.01.0190 | BOLIVAR PETIT CORONAS | MAREVAS | CB-UW-C/L-12,13-n-25 | 25 | P | 129 | 42 | Full |
10.8078.01.0300 | BOLIVAR ROYAL CORONAS | ROBUSTOS | CB-UW-C/S-10-A/T-10 | 10 | P | 124 | 50 | Full |
10.8078.01.0190 | BOLIVAR ROYAL CORONAS | ROBUSTOS | CB-UW-C/L-12,13-n-25 | 25 | P | 124 | 50 | Full |
10.8144.02.1040 | COHIBA BHK 52 | LAGUITO No.4 | SPB-S-n-n-n-10 | 10 | Pt | 119 | 52 | Full |
10.9143.02.1040 | COHIBA BHK 54 | LAGUITO No.5 | SPB-S-n-n-n-10 | 10 | Pt | 144 | 54 | Full |
10.9142.02.1040 | COHIBA BHK 56 | LAGUITO No.6 | SPB-S-n-n-n-10 | 10 | Pt | 166 | 56 | Full |
10.8057.02.0750 | COHIBA CORONAS ESPECIALES | LAGUITO No.2 | BN-VW-C/L-12,13-n-25 | 25 | Pt | 152 | 38 | Medium-Full |
10.9047.02.0821 | COHIBA ESPLENDIDOS | JULIETA No.2 | D-C-C/P-3-C/B-15 | 15 | P | 178 | 47 | Medium-Full |
10.9047.02.0751 | COHIBA ESPLENDIDOS | JULIETA No.2 | BN-VW-C/L-12,13-n-25 | 25 | P | 178 | 47 | Medium-Full |
10.7081.02.0940 | COHIBA EXQUISITOS | SEOANE | D-C-C/P-5-C/B-25 | 25 | P | 126 | 33 | Medium-Full |
10.7081.02.0751 | COHIBA EXQUISITOS | SEOANE | BN-VW-C/L-12,13-n-25 | 25 | P | 126 | 33 | Medium-Full |
10.8125.02.1590 | COHIBA GENIOS | GENIOS 5 | BN-VW-n-10-n-10 | 10 | P | 140 | 52 | Medium-Full |
10.8125.02.0750 | COHIBA GENIOS | GENIOS 5 | BN-VW-C/L-12,13-n-25 | 25 | P | 140 | 52 | Medium-Full |
10.9056.02.0750 | COHIBA LANCEROS | LAGUITO No.1 | BN-VW-C/L-12,13-n-25 | 25 | Pt | 192 | 38 | Medium-Full |
10.8122.02.1590 | COHIBA MAGICOS | M?GICOS 5 | BN-VW-n-10-n-10 | 10 | P | 115 | 52 | Medium-Full |
10.8122.02.0750 | COHIBA MAGICOS | M?GICOS 5 | BN-VW-C/L-12,13-n-25 | 25 | P | 115 | 52 | Medium-Full |
10.8196.02.0610 | COHIBA MEDIO SIGLO | MEDIO SIGLO | SLB-VW-GPSR-M-n-25 | 25 | P | 102 | 52 | Medium-Full |
10.8196.02.0780 | COHIBA MEDIO SIGLO | MEDIO SIGLO | D-C-C/P-3-A/T-15 | 15 | P | 102 | 52 | Medium-Full |
10.7058.02.0940 | COHIBA PANETELAS | LAGUITO No.3 | D-C-C/P-5-C/B-25 | 25 | P | 115 | 26 | Medium-Full |
10.7058.02.0750 | COHIBA PANETELAS | LAGUITO No.3 | BN-VW-C/L-12,13-n-25 | 25 | P | 115 | 26 | Medium-Full |
10.9158.02.1590 | COHIBA PIRAMIDES EXTRA | PIRAMIDES EXTRA | BN-VW-n-10-n-10 | 10 | F | 160 | 54 | Medium-Full |
10.9158.02.0780 | COHIBA PIRAMIDES EXTRA | PIRAMIDES EXTRA | D-C-C/P-3-A/T-15 | 15 | F | 160 | 54 | Medium-Full |
10.8078.02.0610 | COHIBA ROBUSTOS | ROBUSTOS | SLB-VW-GPSR-M-n-25 | 25 | P | 124 | 50 | Medium-Full |
10.8078.02.0820 | COHIBA ROBUSTOS | ROBUSTOS | D-C-C/P-3-C/B-15 | 15 | P | 124 | 50 | Medium-Full |
10.8078.02.0780 | COHIBA ROBUSTOS | ROBUSTOS | D-C-C/P-3-A/T-15 | 15 | P | 124 | 50 | Medium-Full |
10.7128.02.1590 | COHIBA SECRETOS | SECRETOS 5 | BN-VW-n-10-n-10 | 10 | P | 110 | 40 | Medium-Full |
10.7128.02.0750 | COHIBA SECRETOS | SECRETOS 5 | BN-VW-C/L-12,13-n-25 | 25 | P | 110 | 40 | Medium-Full |
10.7066.02.0780 | COHIBA SIGLO I | PERLAS | D-C-C/P-3-A/T-15 | 15 | P | 102 | 40 | Medium |
10.7066.02.0610 | COHIBA SIGLO I | PERLAS | SLB-VW-GPSR-M-n-25 | 25 | P | 102 | 40 | Medium |
10.7066.02.0940 | COHIBA SIGLO I | PERLAS | D-C-C/P-5-C/B-25 | 25 | P | 102 | 40 | Medium |
10.7050.02.0780 | COHIBA SIGLO II | MAREVAS | D-C-C/P-3-A/T-15 | 15 | P | 129 | 42 | Medium |
10.7050.02.0610 | COHIBA SIGLO II | MAREVAS | SLB-VW-GPSR-M-n-25 | 25 | P | 129 | 42 | Medium |
10.7050.02.0940 | COHIBA SIGLO II | MAREVAS | D-C-C/P-5-C/B-25 | 25 | P | 129 | 42 | Medium |
10.8018.02.0610 | COHIBA SIGLO III | CORONAS GRANDES | SLB-VW-GPSR-M-n-25 | 25 | P | 155 | 42 | Medium |
10.8018.02.0940 | COHIBA SIGLO III | CORONAS GRANDES | D-C-C/P-5-C/B-25 | 25 | P | 155 | 42 | Medium |
10.8018.02.0780 | COHIBA SIGLO III | CORONAS GRANDES | D-C-C/P-3-A/T-15 | 15 | P | 155 | 42 | Medium |
10.8017.02.0610 | COHIBA SIGLO IV | CORONAS GORDAS | SLB-VW-GPSR-M-n-25 | 25 | P | 143 | 46 | Medium |
10.8017.02.0940 | COHIBA SIGLO IV | CORONAS GORDAS | D-C-C/P-5-C/B-25 | 25 | P | 143 | 46 | Medium |
10.8017.02.0780 | COHIBA SIGLO IV | CORONAS GORDAS | D-C-C/P-3-A/T-15 | 15 | P | 143 | 46 | Medium |
10.8024.02.0780 | COHIBA SIGLO V | DALIAS | D-C-C/P-3-A/T-15 | 15 | P | 170 | 43 | Medium |
10.8024.02.0610 | COHIBA SIGLO V | DALIAS | SLB-VW-GPSR-M-n-25 | 25 | P | 170 | 43 | Medium |
10.9007.02.0610 | COHIBA SIGLO VI | CAÑONAZO | SLB-VW-GPSR-M-n-25 | 25 | P | 150 | 52 | Medium |
10.9007.02.0600 | COHIBA SIGLO VI | CAÑONAZO | SLB-VW-C/L-5-n-10 | 10 | P | 150 | 52 | Medium |
10.9007.02.0780 | COHIBA SIGLO VI | CAÑONAZO | D-C-C/P-3-A/T-15 | 15 | P | 150 | 52 | Medium |
10.7110.00.1040 | COMBINACIONES SELECCIÓN PETIT ROBUSTOS | PETIT ROBUSTOS | SPB-S-n-n-n-10 | 10 | P | 102 | 50 | Medium-Full |
10.8078.00.1700 | COMBINACIONES SELECCIÓN ROBUSTOS | ROBUSTOS | SPB-S-n-n-n-6 | 6 | P | 124 | 50 | Medium-Full |
10.9071.00.1700 | COMBINACIONES SELECCION PIRAMIDES | PIRAMIDES | SPB-S-n-n-n-6 | 6 | F | 156 | 52 | Medium-Full |
10.9079.46.0040 | CUABA DISTINGUIDOS | ROMEO | CB-UW-n-10-n-10 | 10 | DF | 162 | 52 | Medium-Full |
10.8068.46.0190 | CUABA DIVINOS | PETIT BOUQUET | CB-UW-C/L-12,13-n-25 | 25 | DF | 101 | 43 | Medium-Full |
10.8036.46.0190 | CUABA EXCLUSIVOS | EXQUISITOS | CB-UW-C/L-12,13-n-25 | 25 | DF | 145 | 46 | Medium-Full |
10.9080.46.0041 | CUABA SALOMON | SALOMON | CB-UW-n-10-n-10 | 10 | DF | 184 | 57 | Medium-Full |
10.8037.46.0190 | CUABA TRADICIONALES | FAVORITOS | CB-UW-C/L-12,13-n-25 | 25 | DF | 120 | 42 | Medium-Full |
10.9071.04.0190 | DIPLOMATICOS DIPLOMATICOS No.2 | PIRAMIDES | CB-UW-C/L-12,13-n-25 | 25 | F | 156 | 52 | Medium |
10.8045.25.0190 | EL REY DEL MUNDO CHOIX SUPREME | HERMOSOS No.4 | CB-UW-C/L-12,13-n-25 | 25 | P | 127 | 48 | Light |
10.7033.25.0190 | EL REY DEL MUNDO DEMI TASSE | ENTREACTOS | CB-UW-C/L-12,13-n-25 | 25 | P | 100 | 30 | Light |
10.7020.09.0220 | FONSECA COSACOS | COSACOS | CB-UW-C/L-12,13-S/F-25 | 25 | P | 135 | 42 | Light |
10.6083.09.0220 | FONSECA DELICIAS | STANDARD | CB-UW-C/L-12,13-S/F-25 | 25 | P | 123 | 40 | Light |
10.8010.09.0220 | FONSECA FONSECA No.1 | CAZADORES | CB-UW-C/L-12,13-S/F-25 | 25 | P | 162 | 43 | Light |
10.7005.09.0220 | FONSECA KDT CADETES | CADETES | CB-UW-C/L-12,13-S/F-25 | 25 | P | 115 | 36 | Light |
10.8045.11.0551 | H. UPMANN CONNOISSEUR No.1 | HERMOSOS No.4 | SLB-UW-GPSR-M-n-25 | 25 | P | 127 | 48 | Light-Medium |
10.7005.11.0290 | H. UPMANN CORONAS JUNIOR | CADETES | CB-UW-C/S-9,9,7-A/T-25 | 25 | P | 115 | 36 | Light-Medium |
10.7032.11.0290 | H. UPMANN CORONAS MAJOR | EMINENTES | CB-UW-C/S-9,9,7-A/T-25 | 25 | P | 132 | 42 | Light-Medium |
10.7019.11.0291 | H. UPMANN CORONAS MINOR | CORONITAS | CB-UW-C/S-9,9,7-A/T-25 | 25 | P | 117 | 40 | Light-Medium |
10.7034.11.0190 | H. UPMANN EPICURES | EPICURES | CB-UW-C/L-12,13-n-25 | 25 | P | 110 | 35 | Light-Medium |
10.7148.11.0190 | H. UPMANN HALF CORONA | HALF CORONA | CB-UW-C/L-12,13-n-25 | 25 | P | 90 | 44 | Light-Medium |
10.7148.11.1880 | H. UPMANN HALF CORONA | HALF CORONA | D-C-A/P-5-n-25 | 25 | P | 90 | 44 | Light-Medium |
10.8017.11.0550 | H. UPMANN MAGNUM 46 | CORONAS GORDAS | SLB-UW-GPSR-M-n-25 | 25 | P | 143 | 46 | Light-Medium |
10.8017.11.0780 | H. UPMANN MAGNUM 46 | CORONAS GORDAS | D-C-C/P-3-A/T-15 | 15 | P | 143 | 46 | Light-Medium |
10.9113.11.0550 | H. UPMANN MAGNUM 50 | MAGNUM 50 | SLB-UW-GPSR-M-n-25 | 25 | P | 160 | 50 | Light-Medium |
10.9113.11.1740 | H. UPMANN MAGNUM 50 | MAGNUM 50 | SLB-UW-GPSR-M-n-10 | 10 | P | 160 | 50 | Light-Medium |
10.9113.11.0780 | H. UPMANN MAGNUM 50 | MAGNUM 50 | D-C-C/P-3-A/T-15 | 15 | P | 160 | 50 | Light-Medium |
10.8197.11.0550 | H. UPMANN MAGNUM 54 | MAGNUM 54 | SLB-UW-GPSR-M-n-25 | 25 | P | 120 | 54 | Light-Medium |
10.8197.11.2400 | H. UPMANN MAGNUM 54 | MAGNUM 54 | SLB-UW-C/L-5-n-10 | 10 | P | 120 | 54 | Light-Medium |
10.8197.11.0780 | H. UPMANN MAGNUM 54 | MAGNUM 54 | D-C-C/P-3-A/T-15 | 15 | P | 120 | 54 | Light-Medium |
10.7021.11.0191 | H. UPMANN MAJESTIC | CREMAS | CB-UW-C/L-12,13-n-25 | 25 | P | 140 | 40 | Light-Medium |
10.7070.11.0192 | H. UPMANN REGALIAS | PETIT CORONAS | CB-UW-C/L-12,13-n-25 | 25 | P | 129 | 42 | Light-Medium |
10.9047.11.0520 | H. UPMANN SIR WINSTON | JULIETA No.2 | CAB-VW-C/L-12,13-n-25 | 25 | P | 178 | 47 | Light-Medium |
10.9071.11.0190 | H. UPMANN UPMANN No.2 | PIRAMIDES | CB-UW-C/L-12,13-n-25 | 25 | F | 156 | 52 | Light-Medium |
10.7070.12.0780 | HOYO DE MONTERREY CORONATIONS | PETIT CORONAS | D-C-C/P-3-A/T-15 | 15 | P | 129 | 42 | Light |
10.7070.12.0280 | HOYO DE MONTERREY CORONATIONS | PETIT CORONAS | CB-UW-C/S-8,9,8-A/T-25 | 25 | P | 129 | 42 | Light |
10.9073.12.0190 | HOYO DE MONTERREY DOUBLE CORONAS | PROMINENTES | CB-UW-C/L-12,13-n-25 | 25 | P | 194 | 49 | Light |
10.9073.12.0560 | HOYO DE MONTERREY DOUBLE CORONAS | PROMINENTES | SLB-UW-GPSR-M-n-50 | 50 | P | 194 | 49 | Light |
10.8041.12.0550 | HOYO DE MONTERREY EPICURE ESPECIAL | GORDITO | SLB-UW-GPSR-M-n-25 | 25 | P | 141 | 50 | Light |
10.8041.12.1740 | HOYO DE MONTERREY EPICURE ESPECIAL | GORDITO | SLB-UW-GPSR-M-n-10 | 10 | P | 141 | 50 | Light |
10.8041.12.0780 | HOYO DE MONTERREY EPICURE ESPECIAL | GORDITO | D-C-C/P-3-A/T-15 | 15 | P | 141 | 50 | Light |
10.8017.12.0550 | HOYO DE MONTERREY EPICURE No.1 | CORONAS GORDAS | SLB-UW-GPSR-M-n-25 | 25 | P | 143 | 46 | Light |
10.8017.12.0780 | HOYO DE MONTERREY EPICURE No.1 | CORONAS GORDAS | D-C-C/P-3-A/T-15 | 15 | P | 143 | 46 | Light |
10.8078.12.0560 | HOYO DE MONTERREY EPICURE No.2 | ROBUSTOS | SLB-UW-GPSR-M-n-50 | 50 | P | 124 | 50 | Light |
10.8078.12.0550 | HOYO DE MONTERREY EPICURE No.2 | ROBUSTOS | SLB-UW-GPSR-M-n-25 | 25 | P | 124 | 50 | Light |
10.8078.12.0760 | HOYO DE MONTERREY EPICURE No.2 | ROBUSTOS | D-C-C/P-3-n-15 | 15 | P | 124 | 50 | Light |
10.8078.12.0780 | HOYO DE MONTERREY EPICURE No.2 | ROBUSTOS | D-C-C/P-3-A/T-15 | 15 | P | 124 | 50 | Light |
10.9208.12.0550 | HOYO DE MONTERREY LE HOYO DE RIO SECO | AROMOSOS | SLB-UW-GPSR-M-n-25 | 25 | P | 140 | 56 | Light |
10.9208.12.2400 | HOYO DE MONTERREY LE HOYO DE RIO SECO | AROMOSOS | SLB-UW-C/L-5-n-10 | 10 | P | 140 | 56 | Light |
10.9208.12.0780 | HOYO DE MONTERREY LE HOYO DE RIO SECO | AROMOSOS | D-C-C/P-3-A/T-15 | 15 | P | 140 | 56 | Light |
10.9133.12.0550 | HOYO DE MONTERREY LE HOYO DE SAN JUAN | GENIALES | SLB-UW-GPSR-M-n-25 | 25 | P | 150 | 54 | Light |
10.9133.12.2400 | HOYO DE MONTERREY LE HOYO DE SAN JUAN | GENIALES | SLB-UW-C/L-5-n-10 | 10 | P | 150 | 54 | Light |
10.9133.12.0780 | HOYO DE MONTERREY LE HOYO DE SAN JUAN | GENIALES | D-C-C/P-3-A/T-15 | 15 | P | 150 | 54 | Light |
10.7087.12.0550 | HOYO DE MONTERREY LE HOYO DU DEPUTE | TRABUCOS | SLB-UW-GPSR-M-n-25 | 25 | P | 110 | 38 | Light |
10.7033.12.0550 | HOYO DE MONTERREY LE HOYO DU MAIRE | ENTREACTOS | SLB-UW-GPSR-M-n-25 | 25 | P | 100 | 30 | Light |
10.7021.12.0190 | HOYO DE MONTERREY PALMAS EXTRA | CREMAS | CB-UW-C/L-12,13-n-25 | 25 | P | 140 | 40 | Light |
10.7110.12.0550 | HOYO DE MONTERREY PETIT ROBUSTOS | PETIT ROBUSTOS | SLB-UW-GPSR-M-n-25 | 25 | P | 102 | 50 | Light |
10.7110.12.0760 | HOYO DE MONTERREY PETIT ROBUSTOS | PETIT ROBUSTOS | D-C-C/P-3-n-15 | 15 | P | 102 | 50 | Light |
10.6094.10.0860 | JOSE L. PIEDRA BREVAS | BREVAS JLP | D-C-C/P-5-n-25 | 25 | P | 133 | 42 | Medium-Full |
10.6094.10.2020 | JOSE L. PIEDRA BREVAS | BREVAS JLP | C-C-CEL-M-n-25 | 25 | P | 133 | 42 | Medium-Full |
10.6090.10.0860 | JOSE L. PIEDRA CAZADORES | CAZADORES JLP | D-C-C/P-5-n-25 | 25 | P | 152 | 43 | Medium-Full |
10.6090.10.2020 | JOSE L. PIEDRA CAZADORES | CAZADORES JLP | C-C-CEL-M-n-25 | 25 | P | 152 | 43 | Medium-Full |
10.6091.10.0860 | JOSE L. PIEDRA CONSERVAS | CONSERVAS JLP | D-C-C/P-5-n-25 | 25 | P | 140 | 44 | Medium-Full |
10.6091.10.2020 | JOSE L. PIEDRA CONSERVAS | CONSERVAS JLP | C-C-CEL-M-n-25 | 25 | P | 140 | 44 | Medium-Full |
10.6119.10.0860 | JOSE L. PIEDRA PETIT CAZADORES | PETIT CAZADORES | D-C-C/P-5-n-25 | 25 | P | 105 | 43 | Medium-Full |
10.6119.10.2020 | JOSE L. PIEDRA PETIT CAZADORES | PETIT CAZADORES | C-C-CEL-M-n-25 | 25 | P | 105 | 43 | Medium-Full |
10.8017.14.0550 | JUAN LOPEZ SELECCION No.1 | CORONAS GORDAS | SLB-UW-GPSR-M-n-25 | 25 | P | 143 | 46 | Medium-Full |
10.8078.14.0550 | JUAN LOPEZ SELECCION No.2 | ROBUSTOS | SLB-UW-GPSR-M-n-25 | 25 | P | 124 | 50 | Medium-Full |
10.6083.30.0100 | LA FLOR DE CANO PETIT CORONAS | STANDARD | CB-UW-n-12,13-CW-25 | 25 | P | 123 | 40 | Medium-Full |
10.6022.30.0190 | LA FLOR DE CANO SELECTOS | CRISTALES | CB-UW-C/L-12,13-n-25 | 25 | P | 150 | 41 | Medium-Full |
10.7061.16.0500 | LA GLORIA CUBANA MEDAILLE D’OR No.4 | PALMITAS | 898-VW-SR-8,9,8-n-25 | 25 | P | 152 | 32 | Medium |
10.9188.17.1050 | MONTECRISTO 80 ANIVERSARIO – 2015 | 80 ANIVERSARIO | SPB-S-n-n-n-20 | 20 | P | 165 | 55 | Medium-Full |
10.8102.17.0690 | MONTECRISTO DOUBLE EDMUNDO | DOBLES | SBN-UW-C/L-12,13-n-25 | 25 | P | 155 | 50 | Medium-Full |
10.8102.17.0640 | MONTECRISTO DOUBLE EDMUNDO | DOBLES | SBN-UW-n-10-n-10 | 10 | P | 155 | 50 | Medium-Full |
10.8102.17.0760 | MONTECRISTO DOUBLE EDMUNDO | DOBLES | D-C-C/P-3-n-15 | 15 | P | 155 | 50 | Medium-Full |
10.8202.17.1050 | MONTECRISTO DUMAS | PROMINENTE CORTO | SPB-S-n-n-n-20 | 20 | P | 130 | 49 | Medium-Full |
10.9133.17.0780 | MONTECRISTO EAGLE | GENIALES | D-C-C/P-3-A/T-15 | 15 | P | 150 | 54 | Light |
10.9133.17.1860 | MONTECRISTO EAGLE | GENIALES | CB-UW-C/L-10-n-20 | 10 | P | 150 | 54 | Light |
10.8104.17.0690 | MONTECRISTO EDMUNDO | EDMUNDO | SBN-UW-C/L-12,13-n-25 | 25 | P | 135 | 52 | Medium-Full |
10.8104.17.0760 | MONTECRISTO EDMUNDO | EDMUNDO | D-C-C/P-3-n-15 | 15 | P | 135 | 52 | Medium-Full |
10.8104.17.0780 | MONTECRISTO EDMUNDO | EDMUNDO | D-C-C/P-3-A/T-15 | 15 | P | 135 | 52 | Medium-Full |
10.7058.17.0690 | MONTECRISTO JOYITAS | LAGUITO No.3 | SBN-UW-C/L-12,13-n-25 | 25 | P | 115 | 26 | Medium-Full |
10.7087.17.0780 | MONTECRISTO JUNIOR | TRABUCOS | D-C-C/P-3-A/T-15 | 15 | P | 110 | 38 | Light |
10.7087.17.1860 | MONTECRISTO JUNIOR | TRABUCOS | CB-UW-C/L-10-n-20 | 10 | P | 110 | 38 | Light |
10.9207.17.1050 | MONTECRISTO LEYENDA | MARAVILLAS No.2 | SPB-S-n-n-n-20 | 20 | P | 165 | 55 | Medium-Full |
10.9126.17.1050 | MONTECRISTO MALTES | SOBRESALIENTES | SPB-S-n-n-n-20 | 20 | P | 153 | 53 | Medium-Full |
10.8078.17.0780 | MONTECRISTO MASTER | ROBUSTOS | D-C-C/P-3-A/T-15 | 15 | P | 124 | 50 | Light |
10.8078.17.1860 | MONTECRISTO MASTER | ROBUSTOS | CB-UW-C/L-10-n-20 | 10 | P | 124 | 50 | Light |
10.7148.17.0190 | MONTECRISTO MEDIA CORONA | HALF CORONA | CB-UW-C/L-12,13-n-25 | 25 | P | 90 | 44 | Medium-Full |
10.7148.17.1880 | MONTECRISTO MEDIA CORONA | HALF CORONA | D-C-A/P-5-n-25 | 25 | P | 90 | 44 | Medium-Full |
10.9042.17.0010 | MONTECRISTO MONTECRISTO A | GRAN CORONA | CB-UW-n-1-W/B-5 | 5 | P | 235 | 47 | Medium-Full |
10.9056.17.0690 | MONTECRISTO MONTECRISTO ESPECIAL | LAGUITO No.1 | SBN-UW-C/L-12,13-n-25 | 25 | Pt | 192 | 38 | Medium-Full |
10.8057.17.0690 | MONTECRISTO MONTECRISTO ESPECIAL No.2 | LAGUITO No.2 | SBN-UW-C/L-12,13-n-25 | 25 | Pt | 152 | 38 | Medium-Full |
10.8011.17.0190 | MONTECRISTO MONTECRISTO No.1 | CERVANTES | CB-UW-C/L-12,13-n-25 | 25 | P | 165 | 42 | Medium-Full |
10.9071.17.0760 | MONTECRISTO MONTECRISTO No.2 | PIRAMIDES | D-C-C/P-3-n-15 | 15 | F | 156 | 52 | Medium-Full |
10.9071.17.0040 | MONTECRISTO MONTECRISTO No.2 | PIRAMIDES | CB-UW-n-10-n-10 | 10 | F | 156 | 52 | Medium-Full |
10.9071.17.0190 | MONTECRISTO MONTECRISTO No.2 | PIRAMIDES | CB-UW-C/L-12,13-n-25 | 25 | F | 156 | 52 | Medium-Full |
10.8016.17.0860 | MONTECRISTO MONTECRISTO No.3 | CORONAS | D-C-C/P-5-n-25 | 25 | P | 142 | 42 | Medium-Full |
10.8016.17.0190 | MONTECRISTO MONTECRISTO No.3 | CORONAS | CB-UW-C/L-12,13-n-25 | 25 | P | 142 | 42 | Medium-Full |
10.7050.17.0860 | MONTECRISTO MONTECRISTO No.4 | MAREVAS | D-C-C/P-5-n-25 | 25 | P | 129 | 42 | Medium-Full |
10.7050.17.0760 | MONTECRISTO MONTECRISTO No.4 | MAREVAS | D-C-C/P-3-n-15 | 15 | P | 129 | 42 | Medium-Full |
10.7050.17.0040 | MONTECRISTO MONTECRISTO No.4 | MAREVAS | CB-UW-n-10-n-10 | 10 | P | 129 | 42 | Medium-Full |
10.7050.17.0190 | MONTECRISTO MONTECRISTO No.4 | MAREVAS | CB-UW-C/L-12,13-n-25 | 25 | P | 129 | 42 | Medium-Full |
10.7066.17.0860 | MONTECRISTO MONTECRISTO No.5 | PERLAS | D-C-C/P-5-n-25 | 25 | P | 102 | 40 | Medium-Full |
10.7066.17.0040 | MONTECRISTO MONTECRISTO No.5 | PERLAS | CB-UW-n-10-n-10 | 10 | P | 102 | 40 | Medium-Full |
10.7066.17.0190 | MONTECRISTO MONTECRISTO No.5 | PERLAS | CB-UW-C/L-12,13-n-25 | 25 | P | 102 | 40 | Medium-Full |
10.8169.17.0190 | MONTECRISTO MONTECRISTO PETIT No.2 | PETIT No. 2 | CB-UW-C/L-12,13-n-25 | 25 | F | 120 | 52 | Medium-Full |
10.8169.17.0040 | MONTECRISTO MONTECRISTO PETIT No.2 | PETIT No. 2 | CB-UW-n-10-n-10 | 10 | F | 120 | 52 | Medium-Full |
10.8169.17.0780 | MONTECRISTO MONTECRISTO PETIT No.2 | PETIT No. 2 | D-C-C/P-3-A/T-15 | 15 | F | 120 | 52 | Medium-Full |
10.8018.17.0340 | MONTECRISTO MONTECRISTO TUBOS | CORONAS GRANDES | CB-UW-C/S-12,13-A/T-25 | 25 | P | 155 | 42 | Medium-Full |
10.8121.17.0640 | MONTECRISTO PETIT EDMUNDO | PETIT EDMUNDO | SBN-UW-n-10-n-10 | 10 | P | 110 | 52 | Medium-Full |
10.8121.17.0690 | MONTECRISTO PETIT EDMUNDO | PETIT EDMUNDO | SBN-UW-C/L-12,13-n-25 | 25 | P | 110 | 52 | Medium-Full |
10.8121.17.0780 | MONTECRISTO PETIT EDMUNDO | PETIT EDMUNDO | D-C-C/P-3-A/T-15 | 15 | P | 110 | 52 | Medium-Full |
10.7050.17.0890 | MONTECRISTO PETIT TUBOS | MAREVAS | D-C-C/P-5-A/T-25 | 25 | P | 129 | 42 | Medium-Full |
10.7050.17.0780 | MONTECRISTO PETIT TUBOS | MAREVAS | D-C-C/P-3-A/T-15 | 15 | P | 129 | 42 | Medium-Full |
10.7050.17.0340 | MONTECRISTO PETIT TUBOS | MAREVAS | CB-UW-C/S-12,13-A/T-25 | 25 | P | 129 | 42 | Medium-Full |
10.8134.17.0780 | MONTECRISTO REGATA | FORUM | D-C-C/P-3-A/T-15 | 15 | F | 135 | 46 | Light |
10.8134.17.1860 | MONTECRISTO REGATA | FORUM | CB-UW-C/L-10-n-20 | 10 | F | 135 | 46 | Light |
10.8024.18.0501 | PARTAGAS 8–9–8 | DALIAS | 898-VW-SR-8,9,8-n-25 | 25 | P | 170 | 43 | Full |
10.7069.18.0192 | PARTAGAS ARISTOCRATS | PETIT CETROS | CB-UW-C/L-12,13-n-25 | 25 | P | 129 | 40 | Full |
10.7050.18.2540 | PARTAGAS CAPITOLS | MAREVAS | CB-UW-A/P-5-n-50 | 50 | P | 129 | 42 | Full |
10.7019.18.0290 | PARTAGAS CORONAS JUNIOR | CORONITAS | CB-UW-C/S-9,9,7-A/T-25 | 25 | P | 117 | 40 | Full |
10.7032.18.0290 | PARTAGAS CORONAS SENIOR | EMINENTES | CB-UW-C/S-9,9,7-A/T-25 | 25 | P | 132 | 42 | Full |
10.7002.18.0190 | PARTAGAS HABANEROS | BELVEDERES | CB-UW-C/L-12,13-n-25 | 25 | P | 125 | 39 | Full |
10.9073.18.0560 | PARTAGAS LUSITANIAS | PROMINENTES | SLB-UW-GPSR-M-n-50 | 50 | P | 194 | 49 | Full |
10.9073.18.0040 | PARTAGAS LUSITANIAS | PROMINENTES | CB-UW-n-10-n-10 | 10 | P | 194 | 49 | Full |
10.9073.18.0190 | PARTAGAS LUSITANIAS | PROMINENTES | CB-UW-C/L-12,13-n-25 | 25 | P | 194 | 49 | Full |
10.8186.18.0690 | PARTAGAS MADURO No.1 | DISCRETOS | SBN-UW-C/L-12,13-n-25 | 25 | P | 130 | 52 | Full |
10.8165.18.0690 | PARTAGAS MADURO No.2 | SHORT PIRAMIDES | SBN-UW-C/L-12,13-n-25 | 25 | F | 120 | 55 | Full |
